Rental prices

Sport Hagleitner rental prices summer

Bikes½ day1 day2 days3 days4 days5 days6+7 daysfurther days
Enduro Premium€ 85,00€ 95,00€ 175,00€ 235,00€ 285,00€ 320,00€ 350,-+ € 30,00
Enduro€ 75,00€ 85,00€ 160,00€ 220,00€ 275,00€ 310,00€ 340,-+ € 20,00
Downhill Kids€ 39,00€ 49,00€ 85,00€ 115,00€ 135,00€ 155,00€ 170,00+ € 15,00
Elektro Bike Full - E€ 89,00€ 99,00€ 175,00€ 240,00€ 300,00€ 350,00€ 390,00+ € 20,00
Elektro Bike€ 39,00€ 45,00€ 79,00€ 109,00€ 130,00€ 150,00€ 160,00+ € 15,00
Kids E-Bike€ 30,00€ 35,00€ 60,00€ 90,00€ 115,00€ 135,00€ 150,00+ € 15,00
Safety½ day1 day2 days3 days4 days5 days6+7 daysfurther days
Safety Set Downhill€ 15,00€ 20,00€ 35,00€ 50,00€ 65,00€ 80,00€ 95,00+ € 5,00
Integral helmet€ 10,00€ 10,00€ 20,00€ 30,00€ 40,00€ 50,00€ 60,00+ € 3,00
Safety Jacket€ 10,00€ 10,00€ 20,00€ 30,00€ 40,00€ 50,00€ 60,00+ € 3,00
Knee Shin€ 5,00€ 5,00€ 10,00€ 15,00€ 20,00€ 25,00€ 30,00+ € 2,00
Safety½ day1 day2 days3 days4 days5 days6+7 daysfurther days
Safety Set Enduro€ 15,00€ 20,00€ 35,00€ 50,00€ 65,00€ 80,00€ 95,00+ € 5,00
Knee Soft€ 5,00€ 10,00€ 20,00€ 30,00€ 40,00€ 50,00€ 60,00+ € 3,00
Ellbow Soft€ 5,00€ 10,00€ 20,00€ 30,00€ 40,00€ 50,00€ 60,00+ € 3,00
XC-Helmet€ 5,00€ 5,00€ 10,00€ 15,00€ 20,00€ 25,00€ 30,00+ € 2,00
Further bikes/pendant½ day1 day2 days3 days4 days5 days6+7 daysfurther days
Valley Bike / City Bike€ 20,00€ 29,00€ 50,00€ 70,00€ 90,00€ 100,00€ 110,00+ € 10,00
FAT Bike€ 20,00€ 29,00€ 50,00€ 70,00€ 90,00€ 100,00€ 110,00+ € 10,00
Kids Bike€ 10,00€ 15,00€ 25,00€ 33,00€ 40,00€ 45,00€ 50,00+ € 5,00
Pendant€ 10,00€ 15,00€ 30,00€ 45,00€ 60,00€ 75,00€ 90,00+ € 10,00

Information

All prices are in EURO incl. 20% VAT.
Whole day: 8.30 a.m. - 5 p.m.
Half day: 1 - 5 p.m.
Safety Set: Integralhelm, Safety Jacket, Knee-Shin Protection
Safety Backpack: Schlauch, Erstehilfepaket, Bike-Schloss, Bike Tools

"• Live. Breathe. Ride. "

 

How can we help you?

    CONTACT
    English